COVID-19 Related Updates
- Vehicle Admission Sticker is REQUIRED. Park Offices are closed, daily or annual park stickers may be purchased at the drive-up window or self-registration.
- Bathrooms are OPEN through some of the park. All water systems are closed for the season.
- Camping is available. ALL campsites are first-come first serve.
- Face coverings are required when inside any building.
For more information visit: https://dnr.wi.gov/covid-19/
Please be considerate to all. Practice social distancing. Stay Well!
Campsite Descriptions
Find the campsite for which you would like more information and click on the site number. You can sort the tables by clicking on the header of each table.
Optional: you may search for a campsite by entering the number in the search box on the right.
Site Types:
Standard = Standard site layout, can accommodate tents and trailers/RVs. Each site is different and some sites may not fit your unit. Click the site number for more details.
Tent = Small site layout, suitable only for tents and possible tent trailers. Click the site number for more details.
Double = Double sites are sold as a package. Double the site, double the fee.
Camp Host = Site is reserved for the volunteer campground host.
Admin = Administrative sites are reserved for administrative purposes. Sites are registered at park staff discretion.
Tent = Small site layout, suitable only for tents and possible tent trailers. Click the site number for more details.
Double = Double sites are sold as a package. Double the site, double the fee.
Camp Host = Site is reserved for the volunteer campground host.
Admin = Administrative sites are reserved for administrative purposes. Sites are registered at park staff discretion.
Handicap:
Sites designated as Handicap Accessible are reserved for people with disabilities. A person with a disability must be in the camping party.
Click on a Campground Loop title below to expand
Cox Hollow sites 1-48
SITE NUMBER | ELECTRIC | SHADE | TYPE | HANDICAP |
---|---|---|---|---|
1 | Electric | Shaded | Standard-Camp host | |
2 | Shaded | Tent | ||
3 | Shaded | Tent | ||
4 | Shaded | Tent | ||
5 | Shaded | Tent-Walk to | ||
6 | Shaded | Tent-Walk to | ||
7 | Shaded | Tent | ||
8 | Shaded | Tent | ||
9 | Shaded | Tent | ||
10 | Shaded | Tent | ||
11 | Shaded | Tent | ||
12 | Shaded | Tent | ||
13 | Shaded | Tent | ||
14 | Shaded | Tent | ||
15 | Shaded | Tent | ||
16 | Electric | Shaded | Standard | ![]() |
17 | Shaded | Tent | ||
18 | Shaded | Standard | ||
19 | Shaded | Tent | ||
20 | Shaded | Standard | ||
21 | Shaded | Tent | ||
22 | Shaded | Tent | ||
23 | Shaded | Standard | ||
24 | Shaded | Tent | ||
25 | Shaded | Standard | ||
26 | Shaded | Tent | ||
27 | Shaded | Standard | ||
28 | Shaded | Standard | ||
29 | Shaded | Tent | ||
30 | Shaded | Tent | ||
31 | Shaded | Tent | ||
32 | Shaded | Tent | ||
33 | Shaded | Tent | ||
34 | Shaded | Tent | ||
35 | Shaded | Standard | ||
36 | Shaded | Standard | ||
37 | Shaded | Tent | ||
38 | Shaded | Standard | ||
39 | Shaded | Standard | ||
40 | Shaded | Standard | ||
41 | Shaded | Standard | ||
42 | Shaded | Standard | ||
43 | Shaded | Tent | ||
44 | Shaded | Tent | ||
45-46 | Shaded | Standard-Double | ||
47 | Shaded | Tent | ||
48 | Shaded | Tent | ||
175 | Shaded | Standard-Admin | ||
180 | Shaded | Standard-Admin | ||
185 | Shaded | Tent-Admin |
Cox Hollow sites 49-118
SITE NUMBER | ELECTRIC | SHADE | TYPE | HANDICAP |
---|---|---|---|---|
49 | Partial | Sandard | ||
50 | Partial | Standard | ||
51 | Partial | Standard | ||
52 | Partial | Standard | ||
53 | Open | Standard | ||
54 | Partial | Standard | ||
55 | Electric | Partial | Standard | ![]() |
56-57 | Shaded | Tent-Double | ||
58 | Partial | Tent | ||
59 | Partial | Tent | ||
60 | Partial | Standard | ||
61 | Partial | Tent | ||
62 | Partial | Standard | ||
63 | Shaded | Tent | ||
64 | Partial | Tent | ||
65 | Partial | Standard | ||
66 | Shaded | Tent | ||
67-68 | Partial | Tent-Double | ||
69 | Partial | Tent | ||
70 | Shaded | Tent | ||
71 | Partial | Tent | ||
72 | Partial | Standard | ||
73 | Partial | Standard | ||
74 | Partial | Tent | ||
75 | Partial | Standard | ||
76 | Partial | Standard | ||
77 | Shaded | Standard | ||
78 | Shaded | Standard | ||
79 | Partial | Standard | ||
80 | Partial | Standard | ||
81 | Shaded | Standard | ||
82 | Shaded | Standard | ||
83 | Partial | Standard | ||
84 | Partial | Standard | ||
85 | Shaded | Standard | ||
86 | Shaded | Standard | ||
87-88 | Partial | Tent-Double | ||
89 | Shaded | Standard | ||
90 | Shaded | Standard | ||
91 | Shaded | Tent | ||
92 | Partial | Tent | ||
93 | Shaded | Standard | ||
94 | Shaded | Tent | ||
95 | Shaded | Standard | ||
96 | Shaded | Standard | ||
97 | Shaded | Tent | ||
98-99 | Partial | Tent-Double | ||
100 | Shaded | Standard | ||
101 | Partial | Standard | ||
102-103 | Shaded | Tent-Double | ||
104 | Partial | Standard | ||
105 | Partial | Standard | ||
106 | Shaded | Standard | ||
107 | Shaded | Tent | ||
108-109 | Partial | Tent-Double | ||
110 | Partial | Standard | ||
111 | Shaded | Standard | ||
112 | Partial | Standard | ||
113 | Partial | Standard | ||
114 | Partial | Tent | ||
115 | Partial | Standard | ||
116-117 | Partial | Tent-Double | ||
118 | Partial | Standard |
Twin Valley - Loop 1
SITE NUMBER | ELECTRIC | SHADE | TYPE | HANDICAP |
---|---|---|---|---|
200 | Electric | Shaded | Standard-Camp Host | |
201 | Partially Shaded | Standard | ||
202 | Electric | Shaded | Standard | |
203 | Partially Shaded | Standard | ||
204 | Electric | Shaded | Standard | |
205 | Partially Shaded | Standard | ||
206 | Electric | Shaded | Standard | |
207 | Partially Shaded | Standard | ||
208 | Electric | Shaded | Standard | |
209 | Shaded | Standard | ||
210-211 | Electric | Shaded | Standard-Double | |
212 | Shaded | Standard | ||
213 | Shaded | Standard | ||
214-215 | Electric | Shaded | Standard-Double | |
216 | Shaded | Standard | ||
217-218 | Electric | Shaded | Standard-Double | |
219 | Shaded | Standard | ||
220 | Partially Shaded | Standard | ||
221 | Partially Shaded | Standard | ||
222 | Partially Shaded | Standard | ||
223 | Shaded | Tent | ||
224 | Shaded | Tent | ||
225 | Shaded | Tent | ||
226-227 | Shaded | Tent-Double | ||
228 | Shaded | Tent | ||
229 | Electric | Shaded | Standard | |
230 | Shaded | Tent | ||
231 | Electric | Shaded | Standard | |
232 | Shaded | Tent | ||
233 | Electric | Shaded | Standard | |
234 | Shaded | Tent | ||
235 | Electric | Shaded | Standard | |
236 | Shaded | Tent | ||
237 | Electric | Shaded | Standard | |
238 | Shaded | Tent | ||
239 | Electric | Shaded | Standard | |
240 | Shaded | Tent | ||
241 | Electric | Shaded | Standard | ![]() |
242 | Shaded | Tent | ||
243 | Shaded | Standard | ||
244 | Electric | Shaded | Standard | |
245-246 | Electric | Shaded | Standard-Double | |
247 | Electric | Shaded | Standard | |
248 | Electric | Shaded | Standard | |
249 | Electric | Shaded | Standard | |
250 | Electric | Shaded | Standard | |
251 | Electric | Shaded | Standard | |
252 | Electric | Shaded | Standard | |
253 | Electric | Shaded | Standard | |
254 | Electric | Shaded | Standard |
Twin Valley - Loop 2
SITE NUMBER | ELECTRIC | SHADE | TYPE | HANDICAP |
---|---|---|---|---|
255 | Shaded | Standard | ||
256 | Electric | Shaded | Standard | |
257 | Shaded | Tent | ||
258 | Electric | Shaded | Standard | |
259 | Shaded | Tent | ||
260 | Electric | Shaded | Standard | |
261 | Electric | Shaded | Standard | |
262 | Shaded | Tent Walk-to | ||
263 | Shaded | Tent Walk-to | ||
264 | Shaded | Tent Walk-to | ||
265 | Electric | Shaded | Standard | |
266 | Electric | Shaded | Standard | |
267 | Electric | Shaded | Standard | |
268 | Electric | Shaded | Standard | |
269 | Shaded | Tent Walk-to | ||
270 | Shaded | Tent Walk-to | ||
271 | Shaded | Tent Walk-to | ||
272 | Shaded | Standard | ||
273-274 | Electric | Shaded | Standard-Double | |
275 | Shaded | Tent | ||
276-277 | Shaded | Tent-Double | ||
278 | Shaded | Standard | ||
279 | Electric | Shaded | Standard | |
280 | Shaded | Standard | ||
281 | Electric | Shaded | Standard | |
282 | Shaded | Standard | ||
283 | Shaded | Standard | ||
284 | Electric | Shaded | Standard | |
285 | Shaded | Standard | ||
286 | Electric | Shaded | Standard | |
287 | Shaded | Standard | ||
288 | Electric | Partial | Standard | |
289-290 | Shaded | Tent-Double | ||
291 | Electric | Partial | Standard | |
292 | Shaded | Standard | ||
293 | Electric | Partial | Standard | |
295 | Shaded | Standard-Admin |
Twin Valley - Loop 3
SITE NUMBER | ELECTRIC | SHADE | TYPE | HANDICAP |
---|---|---|---|---|
300 | Partial | Standard | ||
301 | Electric | Shaded | Standard | |
302 | Partial | Standard | ||
303 | Electric | Partial | Standard | |
304 | Shaded | Standard | ||
305 | Shaded | Standard | ||
306 | Electric | Partial | Standard | |
307-309 | Electric | Open | Standard-Double | |
308 | Electric | Shaded | Tent | |
310-313 | Electric | Open | Standard-Double | |
311 | Electric | Shaded | Standard | |
312 | Electric | Shaded | Standard | |
314 | Electric | Shaded | Standard | |
315 | Electric | Shaded | Standard | |
316 | Electric | Shaded | Tent | |
317 | Electric | Shaded | Tent | |
318 | Electric | Partial | Standard | |
319 | Electric | Partial | Standard | |
320 | Electric | Partial | Standard | |
321 | Electric | Partial | Standard | |
322 | Electric | Partial | Standard | |
323 | Electric | Partial | Standard | |
324 | Electric | Partial | Standard | |
325 | Electric | Partial | Standard | |
326 | Electric | Open | Standard | |
327 | Electric | Partial | Standard | |
328 | Electric | Partial | Standard | |
329 | Electric | Partial | Standard | |
330 | Electric | Shaded | Standard | |
331 | Electric | Shaded | Standard | |
332 | Electric | Shaded | Standard | |
333-334 | Electric | Shaded | Standard-Double | |
335 | Electric | Partial | Standard | |
336 | Electric | Partial | Standard | |
337-338 | Electric | Open | Standard-Double | |
339 | Electric | Partial | Standard | |
340-341 | Electric | Partial | Standard-Double | |
342 | Electric | Shaded | Standard | |
343 | Electric | Shaded | Standard | |
344 | Electric | Partial | Standard | |
345 | Electric | Partial | Tent | |
346 | Electric | Open | Standard | |
347 | Electric | Partial | Standard | |
348 | Electric | Partial | Standard | |
349 | Electric | Partial | Standard | |
350 | Electric | Partial | Standard | |
351 | Electric | Partial | Standard | |
352 | Electric | Partial | Standard | |
353 | Electric | Partial | Standard | |
354 | Electric | Partial | Standard | |
355 | Electric | Shaded | Standard | ![]() |
356 | Electric | Shaded | Standard | |
375 | Electric | Partial | Standard-Admin |